The Diet of Large and Small Individuals of the Sea Anemone Metridium senile
dc.contributor.author | Purcell, Jennifer E. | |
dc.date.accessioned | 2020-09-03T11:26:56Z | |
dc.date.available | 2020-09-03T11:26:56Z | |
dc.identifier.uri | https://scholar.oxy.edu/handle/20.500.12711/10634 | |
dc.description.abstract | Microscopic examination of waste pellets of Metridium senile on wharf pilings in Monterey, California, revealed that the same foods were utilized by both large and small anemones. Zooplankters, including copepods, polychaete larvae, bivalve and gastropod veligers. copepod nauplii, and barnacle nauplii and cyprids constituted nearly all of the available planktonic animals and identifiable animals in waste pellets. Zooplankters were eaten roughly in proportion to their availability. Pieces of flesh, scraped from fish or squid by fishermen, were available in the water, and commonly occurred in waste pellets. Both large and small specimens of M. senile appear to feed non-selectively on small waterborne animal foods. | |
dc.subject | Diet | |
dc.subject | Sea Anemone | |
dc.subject | Metridium | |
dc.subject | zooplankton | |
dc.subject | waste pellet | |
dc.title | The Diet of Large and Small Individuals of the Sea Anemone Metridium senile | |
dc.title.alternative | The Diet of the Sea Anemone | |
dc.type | article | |
dc.abstract.format | onep | |
dc.source.beginpage | 168 | |
dc.source.issue | scas/vol76/iss3 | |
dc.source.issue | 3 | |
dc.identifier.legacy | https://scholar.oxy.edu/scas/vol76/iss3/7 | |
dc.source.endpage | 172 | |
dc.source.peer_reviewed | TRUE | |
dc.source.status | published | |
dc.source.volume | 76 | |
dc.source.journaltitle | Scas: Bulletin of the Southern California Academy of Sciences |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |