The Practical Application of Climatic Data
dc.contributor.author | Carpenter, Ford A. | |
dc.date.accessioned | 2020-09-03T11:28:58Z | |
dc.date.available | 2020-09-03T11:28:58Z | |
dc.identifier.uri | https://scholar.oxy.edu/handle/20.500.12711/10813 | |
dc.subject | weather station | |
dc.subject | flying chart | |
dc.title | The Practical Application of Climatic Data | |
dc.type | article | |
dc.abstract.format | onep | |
dc.source.beginpage | 6 | |
dc.source.issue | scas/vol19/iss1 | |
dc.source.issue | 1 | |
dc.identifier.legacy | https://scholar.oxy.edu/scas/vol19/iss1/3 | |
dc.source.endpage | 7 | |
dc.source.peer_reviewed | TRUE | |
dc.source.status | published | |
dc.source.volume | 19 | |
dc.source.journaltitle | Scas: Bulletin of the Southern California Academy of Sciences |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |