Scott Walker Spent 88% of the Money to get 53% of the Vote
dc.contributor.author | Dreier, Peter | |
dc.date.accessioned | 2020-11-20T15:55:03Z | |
dc.date.available | 2020-11-20T15:55:03Z | |
dc.date.issued | 2012-06-05 | |
dc.identifier.uri | https://scholar.oxy.edu/handle/20.500.12711/12199 | |
dc.title | Scott Walker Spent 88% of the Money to get 53% of the Vote | |
dc.type | article | |
dc.abstract.format | html | |
dc.source.issue | uep_faculty | |
dc.identifier.legacy | https://scholar.oxy.edu/uep_faculty/593 | |
dc.source.status | published | |
dc.relation.url | http://www.alternet.org/newsandviews/article/938837/scott_walker_spent_88_of_the_money_to_get_53_of_the_vote/ |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |