Early Twentieth Century Records of Marine Decapod Crustaceans from Los Angeles and Orange Counties, California
dc.contributor.author | Wicksten, Mary K. | |
dc.date.accessioned | 2020-09-03T11:17:42Z | |
dc.date.available | 2020-09-03T11:17:42Z | |
dc.identifier.uri | https://scholar.oxy.edu/handle/20.500.12711/9266 | |
dc.description.abstract | Early twentieth century records of marine decapod crustaceans from Los Angeles and Orange counties, California by Mary K. Wicksten. Bull. Southern California Acad. Sci., 83(1): 12-42, 1984. During 1900-1930, 100 species of decapod crustaceans were collected along the coasts of Orange and Los Angeles counties, California. Records from the published literature, the files of the Allan Hancock Foundation, and the collections of the U.S. National Museum are presented. Checklists for major areas of collecting are provided. Thirty-four other species, not reported during 1900-1930, are listed. | |
dc.subject | Marine Decapod | |
dc.subject | Crustaceans | |
dc.subject | Los Angeles | |
dc.subject | Orange County | |
dc.subject | California | |
dc.title | Early Twentieth Century Records of Marine Decapod Crustaceans from Los Angeles and Orange Counties, California | |
dc.title.alternative | Records of Decapod Crustaceans | |
dc.type | article | |
dc.abstract.format | onep | |
dc.source.beginpage | 12 | |
dc.source.issue | scas/vol83/iss1 | |
dc.source.issue | 1 | |
dc.identifier.legacy | https://scholar.oxy.edu/scas/vol83/iss1/3 | |
dc.source.endpage | 42 | |
dc.source.peer_reviewed | TRUE | |
dc.source.status | published | |
dc.source.volume | 83 | |
dc.source.journaltitle | Scas: Bulletin of the Southern California Academy of Sciences |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |