Hermaphroditism and Gonadal Teratoma-Like Growths in Sturgeon (Acipenser)
dc.contributor.author | Atz, J. W. | |
dc.contributor.author | Smith, C. L. | |
dc.date.accessioned | 2020-09-03T11:18:32Z | |
dc.date.available | 2020-09-03T11:18:32Z | |
dc.identifier.uri | https://scholar.oxy.edu/handle/20.500.12711/9523 | |
dc.description.abstract | Two adult sturgeon (Acipenser oxyrhyncIuis and A. brevirostrum) from the Hudson River exhibited ovotestes. In the former, testicular and ovarian tissues were mostly separated", in the latter, intermingled. One ovotestis of A. h rev i rostrum contained small, cyst-like structures that consisted of disorganized tissues including cartilage, bone, blood vessels, gut epithelium, and connective tissue. These teratoma-like structures may have been the result of the abnormal development of a parthenogenetic or self-fertilized egg rather than a neoplastic process. None of the abnormal growths in fishes that have been described as teratomas can be considered unequivocally as examples of a true tumor or neoplasm. | |
dc.subject | hermaphrodite | |
dc.subject | ovotestes | |
dc.subject | teratoma | |
dc.subject | parthenogenesis | |
dc.subject | neoplasm | |
dc.subject | Sturgeon | |
dc.subject | Acipenser | |
dc.title | Hermaphroditism and Gonadal Teratoma-Like Growths in Sturgeon (Acipenser) | |
dc.title.alternative | Hermaphroditism and Gonadal Teratoma-Like Growths in Sturgeon | |
dc.type | article | |
dc.abstract.format | onep | |
dc.source.beginpage | 119 | |
dc.source.issue | scas/vol75/iss2 | |
dc.source.issue | 2 | |
dc.identifier.legacy | https://scholar.oxy.edu/scas/vol75/iss2/9 | |
dc.source.endpage | 126 | |
dc.source.peer_reviewed | TRUE | |
dc.source.status | published | |
dc.source.volume | 75 | |
dc.source.journaltitle | Scas: Bulletin of the Southern California Academy of Sciences |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |