New Botanical Records for Los Angeles
dc.contributor.author | Davidson, Anstruther | |
dc.date.accessioned | 2020-09-03T11:19:35Z | |
dc.date.available | 2020-09-03T11:19:35Z | |
dc.identifier.uri | https://scholar.oxy.edu/handle/20.500.12711/9747 | |
dc.subject | distribution | |
dc.subject | range | |
dc.subject | habitat | |
dc.title | New Botanical Records for Los Angeles | |
dc.type | article | |
dc.abstract.format | onep | |
dc.source.beginpage | 8 | |
dc.source.issue | scas/vol8/iss1 | |
dc.source.issue | 1 | |
dc.identifier.legacy | https://scholar.oxy.edu/scas/vol8/iss1/4 | |
dc.source.endpage | 8 | |
dc.source.peer_reviewed | TRUE | |
dc.source.status | published | |
dc.source.volume | 8 | |
dc.source.journaltitle | Scas: Bulletin of the Southern California Academy of Sciences |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |